Meetings
Venues and Facilities
Four ball rooms accommodate up to 1,160 people and one private meeting room allow for a variety of setups for banquet, break-out sessions, small workshops and seminars. Our attentive staff and on-site technical support team are at your disposal to ensure that we adapt to all your requirements.
MEETING/BANQUET VENUE CAPACITIES | |||||||
VENUE | FLOOR AREA (m2) | U-shape | Double U-shape | Boardroom | Classroom | Theatre | Banquet |
Diamond 1 | 505 | 80 | 180 | - | 250 | 400 | 280 |
Diamond 2 | 550 | 60 | 100 | - | 200 | 300 | 340 |
Diamond (connected) | 1055 | - | - | - | - | 700 | |
Panorama 1 | 200 | 30 | 50 | - | 70 | 120 | 70 |
Panorama 2 | 200 | 30 | 50 | - | 70 | 120 | 70 |
Panorama (lobby connected) | 520 | - | - | - | 170 | 200 | 280 |
Sapphire | 30 | - | 12 | - | - | - | |
Ruby | 42 | - | 18 | 25 | 40 | - |
Equipment List:
|
|